The 2026 DJ Mag Top 100 Clubs list is officially out. Ibiza completely crushes the competition this year.
Let's talk about pure industry dominance. Yann Pissenem and his visionary team at The Night League own the nightlife crown. They control three of the top four venues globally. This achievement is truly historic. The numbers speak for themselves:
The global scene evolves rapidly, but the magic of the Balearics reigns supreme. Pack your bags because the ultimate dancefloor awaits you right here.
Full Ranking DJ Mag Top Club 2026
# Club Évolution (Position 2025)
--- ---------------------------- ---------- ---------------
1. [UNVRS] NEW ENTRY
2. Greenvalley NON MOVER (#2)
3. Ushuaïa Ibiza NON MOVER (#3)
4. Hï Ibiza -3 (#1)
5. Savaya +1 (#6)
6. Echostage -1 (#5)
7. Laroc Club +1 (#8)
8. FABRIK +6 (#14)
9. Illuzion Phuket NON MOVER (#9)
10. Surreal Park +16 (#26)
11. Bootshaus -4 (#7)
12. INS LAND NEW ENTRY
13. fabric -1 (#12)
14. Club Space +10 (#24)
15. The Warehouse Project -11 (#4)
16. Amnesia Ibiza -5 (#11)
17. Zouk Singapore +13 (#30)
18. PACHA IBIZA -5 (#13)
19. DC-10 -4 (#15)
20. Studio 338 -2 (#18)
21. Berghain -5 (#16)
22. Cavo Paradiso -2 (#20)
23. WAVE Club +5 (#28)
24. Ministry Of Sound -2 (#22)
25. Culture Club Revelin -2 (#23)
26. Space Riccione +9 (#35)
27. Play X NEW ENTRY
28. Lost Beach Club +4 (#32)
29. Papaya Club -8 (#21)
30. Quake Arena +26 (~#56, new entry 2025)
31. The Concourse Project -4 (#27)
32. Boomerang +8 (#40)
33. Amnesia Cap d'Agde +5 (#38)
34. Marquee Singapore +5 (#39)
35. D-Edge +18 (#53)
36. The Penthouse -2 (#34)
37. Café Del Mar Phuket +8 (#45)
38. DupleX +3 (#41)
39. SILO Dallas +13 (~#52, new entry 2025)
40. LOD +4 (#44)
41. Crobar +8 (#49)
42. Atlas Superclub Bali NEW ENTRY
43. APLUS HANOI +24 (#67, new entry 2025)
44. Academy LA -15 (#29)
45. Drumsheds +24 (#69)
46. Warung Beach Club -13 (#33)
47. ShiShi Bali -22 (#25)
48. Exchange LA -12 (#36)
49. FOMO +16 (#65)
50. Atlas Superclub Bangkok NEW ENTRY
51. Zouk Tokyo NEW ENTRY
52. CLUB SEEN Koh Samui NEW ENTRY
53. Warehouse +1 (~#54)
54. Phi Beach -17 (#37)
55. The H Club Jakarta NEW ENTRY
56. Nitsa -5 (#51)
57. Lion Seoul NEW ENTRY
58. WORLD HOUSE +2 (#60)
59. APLUS SAIGON NEW ENTRY
60. MAD Club -13 (#47)
61. Big Bull NEW ENTRY
62. Room26 +2 (#64, new entry 2025)
63. Farout Beach Club NON MOVER
64. AVALON Hollywood -18 (#46)
65. Hakkasan -7 (#58)
66. Koko +2 (#68)
67. VOID NEW ENTRY
68. CINÉ Saigon NEW ENTRY
69. Space Club +23 (#92, new entry 2025)
70. OMNIA -22 (#48)
71. The Club Khaosan +5 (#76, new entry 2025)
72. Liv Nightclub +3 (#75, re-entry 2025)
73. WARP Shinjuku -42 (#31)
74. Chinois +9 (#83, new entry 2025)
75. MUTE NEW ENTRY
76. Papagayo Tenerife NEW ENTRY
77. Midnight Club +7 (#84, new entry 2025)
78. After Caposile +1 (#79)
79. Radius +3 (#82, new entry 2025)
80. Index +18 (#98)
81. Pelícano NEW ENTRY
82. Republic Club +8 (#90, new entry 2025)
83. Zouk -24 (#59)
84. Marquee Nightclub & Dayclub -30 (#54)
85. Ai-X -19 (#66)
86. Sound -9 (#77)
87. Aquarius -17 (#70)
88. WOMB -10 (#78)
89. Tenax Club +8 (#97, re-entry 2025)
90. Shelter Amsterdam RE-ENTRY
91. Beachclub -10 (#81)
92. ivy Sydney NEW ENTRY
93. Soho Garden -7 (#86, new entry 2025)
94. Amnesia Milano NEW ENTRY
95. Time -23 (#72)
96. ilMuretto +4 (#100, re-entry 2025)
97. Chinese Laundry -3 (#94, re-entry 2025)
98. MUZE +1 (#99)
99. Eden -11 (#88)
100. Open Ground NEW ENTRY